Mainnet: 1.00s
Back to MainnetActive Validators
The independent nodes securing the PLUS Mainnet via Proof-of-Velocity (PoV).
Live Network Stream
| Rank | Node Name | Address | Total Stake | Uptime | Blocks Validated |
|---|---|---|---|---|---|
| 1 | PLUS Foundation Core | 0x9a3b...c41 | 12,500,000.00 PLUS | 100.00% | 4,510,200 |
| 2 | Binance Staking (Node 1) | 0xb341...11a | 8,420,150.55 PLUS | 99.99% | 2,150,431 |
| 3 | Seoul HFT Validator | 0x742d...44e | 5,200,410.00 PLUS | 99.98% | 1,810,451 |
| 4 | Huobi Pool Node | 0x1f2c...88d | 4,850,220.15 PLUS | 99.95% | 1,540,921 |
| 5 | PLUS-Node-EU-Central | 0x55dc...33a | 2,150,000.00 PLUS | 99.99% | 845,012 |
| 6 | Upbit Cold Storage | 0x2c1f...90b | 1,900,000.00 PLUS | 99.92% | 720,104 |
| 7 | Independent Validator #42 | 0x11ab...99c | 850,442.20 PLUS | 99.85% | 342,051 |
| 8 | Tokyo-PoV-Engine | 0x44a1...c1f | 520,100.00 PLUS | 99.90% | 215,041 |
Top 8 active global validators listed by stake weight.